Helpline Number 022-69468100 Extension-4(For E-Auction)
Saturday, July 19, 2025 9:24:07 AM
Scheme Name Base Price Scheme Code Built Up Area City Survey Number Reservation Building number
54 offices, Pipiline, Ahilyanagar ₹ 58,87,391.00 SchemeCode-105 77.05 Sq.mtr S.No.32/1 SC D
54 offices, Pipiline, Ahilyanagar ₹ 52,95,213.00 SchemeCode-104 69.30 Sq.mtr S.No.32/1 GP D
54 offices, Pipiline, Ahilyanagar ₹ 58,87,391.00 SchemeCode-103 77.05 Sq.mtr S.No.32/1 GP D
54 offices, Pipiline, Ahilyanagar ₹ 52,95,213.00 SchemeCode-102 69.30 Sq.mtr S.No.32/1 GP D
54 offices, Pipiline, Ahilyanagar ₹ 58,87,391.00 SchemeCode-101 77.05 Sq.mtr S.No.32/1 SC D
54 offices, Pipiline, Ahilyanagar ₹ 52,95,213.00 SchemeCode-100 69.30 Sq.mtr S.No.32/1 GP D
54 offices, Pipiline, Ahilyanagar ₹ 66,92,752.00 SchemeCode-99 87.59 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 33,03,204.00 SchemeCode-98 43.23 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 28,15,709.00 SchemeCode-97 36.85 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 27,28,601.00 SchemeCode-96 35.71 Sq.mtr S.No.32/1 SC C
54 offices, Pipiline, Ahilyanagar ₹ 33,03,204.00 SchemeCode-95 43.23 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 66,92,752.00 SchemeCode-94 87.59 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 66,92,752.00 SchemeCode-93 87.59 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 33,03,204.00 SchemeCode-92 43.23 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 28,15,709.00 SchemeCode-91 36.85 Sq.mtr S.No.32/1 ST C
54 offices, Pipiline, Ahilyanagar ₹ 27,28,601.00 SchemeCode-90 35.71 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 33,03,204.00 SchemeCode-89 43.23 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 66,92,752.00 SchemeCode-88 87.59 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 66,92,752.00 SchemeCode-87 87.59 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 33,03,204.00 SchemeCode-86 43.23 Sq.mtr S.No.32/1 SC C
54 offices, Pipiline, Ahilyanagar ₹ 28,15,709.00 SchemeCode-85 36.85 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 66,92,752.00 SchemeCode-84 87.59 Sq.mtr S.No.32/1 GP C
54 offices, Pipiline, Ahilyanagar ₹ 73,58,283.00 SchemeCode-83 96.30 Sq.mtr S.No.32/1 ST B
54 offices, Pipiline, Ahilyanagar ₹ 36,36,352.00 SchemeCode-82 47.59 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 29,76,934.00 SchemeCode-81 38.96 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 29,13,513.00 SchemeCode-80 38.13 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 36,36,352.00 SchemeCode-79 47.59 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 73,58,283.00 SchemeCode-78 96.30 Sq.mtr S.No.32/1 SC B
54 offices, Pipiline, Ahilyanagar ₹ 73,58,283.00 SchemeCode-77 96.30 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 36,36,352.00 SchemeCode-76 47.59 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 29,76,934.00 SchemeCode-75 38.96 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 29,13,513.00 SchemeCode-74 38.13 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 36,36,352.00 SchemeCode-73 47.59 Sq.mtr S.No.32/1 DT B
54 offices, Pipiline, Ahilyanagar ₹ 73,58,283.00 SchemeCode-72 96.30 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 73,58,283.00 SchemeCode-71 96.30 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 36,36,352.00 SchemeCode-70 47.59 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 29,13,513.00 SchemeCode-69 38.13 Sq.mtr S.No.32/1 NT B
54 offices, Pipiline, Ahilyanagar ₹ 36,36,352.00 SchemeCode-68 47.59 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 73,58,283.00 SchemeCode-67 96.30 Sq.mtr S.No.32/1 GP B
54 offices, Pipiline, Ahilyanagar ₹ 32,67,292.00 SchemeCode-66 42.76 Sq.mtr S.No.32/1 GP A
54 offices, Pipiline, Ahilyanagar ₹ 46,47,256.00 SchemeCode-65 60.82 Sq.mtr S.No.32/1 GP A
54 offices, Pipiline, Ahilyanagar ₹ 46,47,256.00 SchemeCode-64 60.82 Sq.mtr S.No.32/1 ST A
54 offices, Pipiline, Ahilyanagar ₹ 32,67,292.00 SchemeCode-63 42.76 Sq.mtr S.No.32/1 GP A
54 offices, Pipiline, Ahilyanagar ₹ 32,67,292.00 SchemeCode-62 42.76 Sq.mtr S.No.32/1 GP A
54 offices, Pipiline, Ahilyanagar ₹ 46,47,256.00 SchemeCode-61 60.82 Sq.mtr S.No.32/1 GP A
54 offices, Pipiline, Ahilyanagar ₹ 46,47,256.00 SchemeCode-60 60.82 Sq.mtr S.No.32/1 GP A
54 offices, Pipiline, Ahilyanagar ₹ 32,67,292.00 SchemeCode-59 42.76 Sq.mtr S.No.32/1 SC A
54 offices, Pipiline, Ahilyanagar ₹ 46,47,256.00 SchemeCode-58 60.82 Sq.mtr S.No.32/1 GP A
54 offices, Pipiline, Ahilyanagar ₹ 32,67,292.00 SchemeCode-57 42.76 Sq.mtr S.No.32/1 GP A
27 Shops, Pipiline, Ahilyanagar ₹ 13,90,662.00 SchemeCode-56 18.20 Sq.mtr S.No.32/1 GP B
40 Shops, Premdan, Ahilyanagar ₹ 11,44,225.00 SchemeCode-55 12.37 Sq.mtr F.P. No.109, 110 SC B
40 Shops, Premdan, Ahilyanagar ₹ 20,87,725.00 SchemeCode-54 22.57 Sq.mtr F.P. No.109, 110 GP B
40 Shops, Premdan, Ahilyanagar ₹ 22,44,050.00 SchemeCode-53 24.26 Sq.mtr F.P. No.109, 110 GP A
37 Shops & 7 Stores, Shrirampur ₹ 21,09,338.00 SchemeCode-52 21.65 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 SC 14
37 Shops & 7 Stores, Shrirampur ₹ 21,89,230.00 SchemeCode-51 22.47 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 21,89,230.00 SchemeCode-50 22.47 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 27,57,241.00 SchemeCode-49 28.30 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 37,16,916.00 SchemeCode-48 38.15 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 28,60,515.00 SchemeCode-47 29.36 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 26,43,249.00 SchemeCode-46 27.13 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 38,57,214.00 SchemeCode-45 39.59 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 14,50,718.00 SchemeCode-44 14.89 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 SC 14
37 Shops & 7 Stores, Shrirampur ₹ 28,60,515.00 SchemeCode-43 29.36 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 26,43,249.00 SchemeCode-42 27.13 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 38,57,214.00 SchemeCode-41 39.59 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 14
37 Shops & 7 Stores, Shrirampur ₹ 21,44,412.00 SchemeCode-40 22.01 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 ST 4
37 Shops & 7 Stores, Shrirampur ₹ 21,44,412.00 SchemeCode-39 22.01 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 21,78,512.00 SchemeCode-38 22.36 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 21,78,512.00 SchemeCode-37 22.36 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 28,02,058.00 SchemeCode-36 28.76 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 37,77,322.00 SchemeCode-35 38.77 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 28,02,058.00 SchemeCode-34 28.76 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 37,77,322.00 SchemeCode-33 38.77 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 14,42,923.00 SchemeCode-32 14.81 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 ST 4
37 Shops & 7 Stores, Shrirampur ₹ 28,46,875.00 SchemeCode-31 29.22 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 26,30,583.00 SchemeCode-30 27.00 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 38,37,728.00 SchemeCode-29 39.39 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
37 Shops & 7 Stores, Shrirampur ₹ 38,37,728.00 SchemeCode-28 39.39 Sq.mtr S.No. 52/150, 52/151,52/152,54/1,63,63/1,63/2,64/164/1,65/1 to 65/2 GP 4
10 Office at P-1, Satpur ₹ 98,35,882.00 SchemeCode-27 113.97 Sq.mtr S.No.517, 520, 521, 523 at Satpur ST -
10 Office at P-1, Satpur ₹ 44,95,137.00 SchemeCode-26 52.09 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
10 Office at P-1, Satpur ₹ 51,80,732.00 SchemeCode-25 60.03 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
10 Office at P-1, Satpur ₹ 24,53,124.00 SchemeCode-24 28.43 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
10 Office at P-1, Satpur ₹ 50,18,257.00 SchemeCode-23 58.15 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
10 Office at P-1, Satpur ₹ 55,79,534.00 SchemeCode-22 64.65 Sq.mtr S.No.517, 520, 521, 523 at Satpur SC -
10 Office at P-1, Satpur ₹ 49,86,254.00 SchemeCode-21 57.78 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
10 Office at P-1, Satpur ₹ 21,98,334.00 SchemeCode-20 25.47 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
10 Office at P-1, Satpur ₹ 42,67,426.00 SchemeCode-19 49.45 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
10 Office at P-1, Satpur ₹ 49,67,791.00 SchemeCode-18 57.56 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 26,94,374.00 SchemeCode-17 31.22 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 22,09,412.00 SchemeCode-16 25.60 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 22,13,104.00 SchemeCode-15 25.64 Sq.mtr S.No.517, 520, 521, 523 at Satpur SC -
17 Shops at P-1, Satpur ₹ 24,85,127.00 SchemeCode-14 28.80 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 26,25,446.00 SchemeCode-13 30.42 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 24,53,124.00 SchemeCode-12 28.43 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 26,35,293.00 SchemeCode-11 30.54 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 23,07,881.00 SchemeCode-10 26.74 Sq.mtr S.No.517, 520, 521, 523 at Satpur ST -
17 Shops at P-1, Satpur ₹ 30,63,635.00 SchemeCode-9 35.50 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 23,69,425.00 SchemeCode-8 27.46 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 24,92,512.00 SchemeCode-7 28.88 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 24,92,512.00 SchemeCode-6 28.88 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 25,13,437.00 SchemeCode-5 29.12 Sq.mtr S.No.517, 520, 521, 523 at Satpur SC -
17 Shops at P-1, Satpur ₹ 24,44,508.00 SchemeCode-4 28.33 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 22,51,261.00 SchemeCode-3 26.09 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 22,09,412.00 SchemeCode-2 25.60 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
17 Shops at P-1, Satpur ₹ 26,86,989.00 SchemeCode-1 31.14 Sq.mtr S.No.517, 520, 521, 523 at Satpur GP -
TenderViewOpen CorrigendumViewOpen