Helpline Number 022-69468100 Extension-4(For E-Auction)
Thursday, September 4, 2025 10:43:35 PM

Live Tenders

Sr.No. Tender Name Scheme and Auction Details EMD Payment END Date Time Close Bid Submission END Date Time
1 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 302, Built Up Area :- 77.05 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
2 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 301, Built Up Area :- 69.30 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
3 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 202, Built Up Area :- 77.05 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
4 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 201, Built Up Area :- 69.30 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
5 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 102, Built Up Area :- 77.05 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
6 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 101, Built Up Area :- 69.30 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
7 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 306, Built Up Area :- 87.59 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
8 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 305, Built Up Area :- 43.23 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
9 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 304, Built Up Area :- 36.85 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
10 54 offices, Pipiline, Ahilyanagar 54 offices, Pipiline, Ahilyanagar 303, Built Up Area :- 35.71 Sq.mtr, 2025-08-20 23:59:00.0 2025-09-15 17:00:00.0
TenderViewOpen CorrigendumViewOpen

Logo The auction of Amenity plots and shops/office scheduled on 25th August has been postponed due to technical reasons. A revised corrigendum regarding the date of the e-auction will Soon be published on the website. All applicants are requested to take note of this.