Helpline Number 022-69468100 Extension-1(For E-Auction)
Wednesday, November 11, 2026 10:24 PM

Live Schemes

Sr.No. Scheme Name Scheme and Auction Details EMD Payment END Date Time Close Bid Submission END Date Time
1 75(KOSARA) CHANDRAPUR & 125 (KHUTALA) CHANDRAPUR 75(KOSARA) CHANDRAPUR & 125 (KHUTALA) CHANDRAPUR -, Carpet Area :- -, 2026-11-23 23:59:00.0 2026-11-25 17:00:00.0
2 322 DATALA CHANDRAPUR 322 DATALA CHANDRAPUR -, Carpet Area :- -, 2026-11-23 23:59:00.0 2026-11-25 17:00:00.0
3 134 KOSARA CHANDRAPUR 134 KOSARA CHANDRAPUR -, Carpet Area :- -, 2026-11-23 23:59:00.0 2026-11-25 17:00:00.0
4 18 PLOT KALMESHWAR NAGPUR 18 PLOT KALMESHWAR NAGPUR 4, Carpet Area :- -, 2026-05-20 23:59:00.0 2026-05-24 17:00:00.0
5 24 SHOPS WADDHAMNA NAGPUR-A1 24 SHOPS WADDHAMNA NAGPUR-A1 8, Carpet Area :- -, 2026-08-20 23:59:00.0 2026-08-22 17:00:00.0
6 24 SHOPS WADDHAMNA NAGPUR-A1 24 SHOPS WADDHAMNA NAGPUR-A1 7, Carpet Area :- -, 2026-08-20 23:59:00.0 2026-08-22 17:00:00.0
7 24 SHOPS WADDHAMNA NAGPUR-A1 24 SHOPS WADDHAMNA NAGPUR-A1 6, Carpet Area :- -, 2026-05-20 23:59:00.0 2026-05-24 17:00:00.0
8 24 SHOPS WADDHAMNA NAGPUR-A1 24 SHOPS WADDHAMNA NAGPUR-A1 2, Carpet Area :- -, 2026-05-20 23:59:00.0 2026-05-24 17:00:00.0
9 4 OFFICE HALL, DATALA CHANDRAPUR-A1 4 OFFICE HALL, DATALA CHANDRAPUR-A1 103, Carpet Area :- -, 2026-05-20 23:59:00.0 2026-05-24 17:00:00.0
10 18 PLOT KALMESHWAR NAGPUR 18 PLOT KALMESHWAR NAGPUR 3, Carpet Area :- -, 2026-05-20 23:59:00.0 2026-05-24 17:25:42.326
TenderViewOpen CorrigendumViewOpen