Helpline Number 022-69468100 Extension-1(For E-Auction)
Friday, December 12, 2025 5:03 AM

Live Schemes

Sr.No. Scheme Name Scheme and Auction Details EMD Payment END Date Time Close Bid Submission END Date Time
1 CHITALSAR-MANPADA_B6_S5 CHITALSAR-MANPADA_B6_S5 BLDG 6-S5, Carpet Area :- 38.09 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
2 CHITALSAR-MANPADA_B6_S4 CHITALSAR-MANPADA_B6_S4 BLDG 6-S4, Carpet Area :- 19.18 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
3 CHITALSAR-MANPADA_B6_S2 CHITALSAR-MANPADA_B6_S2 BLDG 6-S2, Carpet Area :- 15.91 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
4 CHITALSAR-MANPADA_B6_S1 CHITALSAR-MANPADA_B6_S1 BLDG 6-S1, Carpet Area :- 28.21 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
5 CHITALSAR-MANPADA_B5_S9 CHITALSAR-MANPADA_B5_S9 BLDG 5-S9, Carpet Area :- 28.21 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
6 CHITALSAR-MANPADA_B5_S8 CHITALSAR-MANPADA_B5_S8 BLDG 5-S8, Carpet Area :- 12.88 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
7 CHITALSAR-MANPADA_B5_S7 CHITALSAR-MANPADA_B5_S7 BLDG 5-S7, Carpet Area :- 12.88 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
8 CHITALSAR-MANPADA_B5_S6 CHITALSAR-MANPADA_B5_S6 BLDG 5-S6, Carpet Area :- 19.18 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
9 CHITALSAR-MANPADA_B5_S5 CHITALSAR-MANPADA_B5_S5 BLDG 5-S5, Carpet Area :- 37.9 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
10 CHITALSAR-MANPADA_B5_S4 CHITALSAR-MANPADA_B5_S4 BLDG 5-S4, Carpet Area :- 19.18 Sq.mtr, 2025-11-19 23:59:00.0 2025-11-25 17:00:00.0
TenderViewOpen CorrigendumViewOpen