Helpline Number 022-69468100 Extension-5(For E-Auction)
Friday, July 31, 2026 9:20:03 PM

Live Schemes

Sr.No. Scheme Name Scheme and Auction Details EMD Payment END Date Time Close Bid Submission END Date Time
1 Survey No.143(P), Hingoli Survey No.143(P), Hingoli Carpet Area :- 96.86 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
2 Survey No.143(P), Hingoli Survey No.143(P), Hingoli Carpet Area :- 96.86 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
3 Survey No.143(P), Hingoli Survey No.143(P), Hingoli Carpet Area :- 96.86 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
4 Survey No.143(P), Hingoli Survey No.143(P), Hingoli Carpet Area :- 96.86 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
5 Survey No.143(P), Hingoli Survey No.143(P), Hingoli Carpet Area :- 22.42 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
6 Survey No.143(P), Hingoli Survey No.143(P), Hingoli Carpet Area :- 15.53 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
7 Survey No.17(P), Ambajogai, Beed Survey No.17(P), Ambajogai, Beed Carpet Area :- 14.28 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
8 Survey No.17(P), Ambajogai, Beed Survey No.17(P), Ambajogai, Beed Carpet Area :- 13 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
9 Survey No.17(P), Ambajogai, Beed Survey No.17(P), Ambajogai, Beed Carpet Area :- 14.79 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
10 Survey No.17(P), Ambajogai, Beed Survey No.17(P), Ambajogai, Beed Carpet Area :- 13.26 Sq.Mtr, 2026-08-28 23:59:00.0 2026-09-03 17:00:00.0
TenderViewOpen CorrigendumViewOpen